Casse Confi Triathlon - Liste des inscrits

Dimanche 13 novembre 2022

CASSE CONFI INDIVIDUAL SENIOR MALE : 1500m Swim x 50 Km Bike x 11 Km Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Sonoo Hurry M 11 24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
2 Yannick Pilot M 29 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
3 Victor Heron M 26 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Andrianambinina Rabenarivo M 38 30 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
5 Theo Rebeyrotte M 35 0:00:00 0:00:00 0:00:00 00.00.00 0:00:00 00.00.00 0:00:00 0:00:00 0:00:00
6 Cyril De Monts M 39 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
7 Pierre Yves Maria M 36 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

CASSE CONFI INDIVIDUAL VET 1 MALE : 1500m Swim x 50 Km Bike x 11 Km Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Aaron Sundberg M 49 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
2 Andrew Hau M 45 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
3 Franck Newton M 42 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Christophe Leung Yoon Siung M 45 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
5 Dean Sam Yu Sum M 40 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
6 Nicolas Van Damme M 40 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00.00.00 0:00:00 0:00:00 0:00:00
7 Patrick Guivach M 40 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00.00.00 0:00:00 0:00:00 0:00:00

CASSE CONFI INDIVIDUAL VET 2 MALE : 1500m Swim x 50 Km Bike x 11 Km Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 James Neil Lumsden M 59 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
2 Alain Carette M 56 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
3 Charles Cartier M 57 51 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Herve Verderyou M 50 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
5 Christophe Gerard M 55 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

CASSE CONFI INDIVIDUAL VET 3 MALE : 1500m Swim x 50 Km Bike x 11 Km Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Thomas Krimmel M 66 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
2 Gerard Chan kin M 64 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

CASSE CONFI INDIVIDUAL SENIOR FEMALE : 1500m Swim x 50 Km Bike x 11 Km Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Amandine De Monts F 32 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
2 Le Guen Yasmine M 26 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

CASSE CONFI INDIVIDUAL VET 3 FEMALE : 1500 m Swim x 50 Km Bike x 11 Km Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Therese Chan kin F 64 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

TRI-RELAY DISTANCE MIXTE : 1500 m Swim x 50 Km Bike x 11 Km Trial

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Mbong/Arnaud/Clintin Ekwage/Dalais/Haskins M 39/52/34 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
2 Ehshan/Zoe/Jean Lindsay Eydatoula/Thomas/Gourdin Mixte 43/39/ 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
3 Axel /Kurtis/Thomas Jr Beguinot/Agathe/Patate M 20/29/ 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Gabrielle/Sebastien/Daisy Bathfield/Bax De Keating/Myburgh Mixte 18/44/33 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
5 Melanie/Nikola/Ruda Van Wyk/ Galic/Hoch Mixte 45/39/37 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
6 Lindsay/Jessica/Simone Cook/Lingard/Vos Mixte 27/26/26 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
7 Frederic/Mathieu/Warren Koenig/Rivet/Fitzgerald M 55/53/25 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
8 Dominique/Sonoo Mootealoo/Hurry M 39/24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
9 Pierre Yves/Bhoodhiram Maria/Possooa M 36/ 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
10 Andrew/Eddie Laval Hau/Valere M 45/ 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
11 Brian/Ryan Marie/Roussety M 22/17 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
12 Tommy/Romain/Yannick Langlois/Koenig/Pilot M 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
13 Francois /Christophe Loumaye /Gerard M /55 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

CASSE CONFI SENIOR DUATHLON FEMALE : 7.5km Run x 50K Bike x 11K Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Lea Cavelier F 2/11/1992 30 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

CASSE CONFI SENIOR DUATHLON MALE : 7.5km Run x 50K Bike x 11K Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Mohamed Dahalani M 5/30/1991 31 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
2 Bryan Lennon M 9/13/1982 40 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

CASSE CONFI VET 3 DUATHLON MALE : 7.5km Run x 50K Bike x 11K Trail

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Lindsay Antonio M 30.09.1958 64 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00

Trail Familial

Rank Athlete First Name Athlete Last Name Sex Start Number Date of Birth AGE CATEGORY SWIM T1 BIKE OUT BIKE BIKE IN T2 RUN OUT RUN FINAL
1 Rayhaan Posooa M 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
2 Suntoshee Ghura Posooa F 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
3 Daksh Ghura M 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 Yuvraj Ghura M 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00