Pl. | Rank - Cat | Bib | Surname, name | Club | Sex | Category | Race | End Swimming | Start Bike | End Bike | Start Running | Swimming | T1 | Bike | T2 | Running | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 - M/Vet | 43 | LAW HIN CHIN Julien | M | Vet | POWERVetN | 0h41'08 (2) | 0h43'06 (3,-1) | 3h52'03 (2,+1) | 3h53'43 (1,+1) | 0h41'08 (2) | 1'58 | 3h08'56 (2,+1) | 1'40 | 1h58'31 (1) | 5h52'15 | |
2 | 2 - M/Vet | 36 | JULIEN Henri | M | Vet | POWERMAN | 0h41'08 (3) | 0h43'11 (4,-1) | 3h53'04 (3,+1) | 3h55'18 (3) | 0h41'08 (3) | 2'03 | 3h09'52 (3,+1) | 2'14 | 2h20'39 (2,+1) | 6h20'58 | |
3 | 3 - M/Vet | 81 | RICAUD Daniel | M | Vet | POWERMAN | 0h41'10 (4) | 0h42'48 (2,+2) | 4h03'12 (6,-4) | 4h04'54 (6) | 0h41'10 (4) | 1'38 | 3h20'23 (6,-4) | 1'42 | 2h24'21 (4,+3) | 6h29'16 | |
4 | 1 - M/Sr | 22 | DAKRI Nazir | M | Senior | POWERMAN | 0h39'29 (1) | 0h42'22 (1) | 4h02'14 (4,-3) | 4h04'37 (5,-1) | 0h39'29 (1) | 2'53 | 3h19'51 (5,-3) | 2'23 | 2h27'08 (5,+1) | 6h31'46 | |
5 | 4 - M/Vet | 28 | HENNEQUIN Sylvain | M | Vet | POWERMAN | 0h42'22 (5) | 0h44'37 (5) | 4h02'28 (5) | 4h04'35 (4,+1) | 0h42'22 (5) | 2'15 | 3h17'50 (4) | 2'07 | 2h38'18 (6,-1) | 6h42'54 | |
6 | 5 - M/Vet | 35 | ANTONIO Lindsay | M | Vet | POWERMAN | 0h42'47 (7) | 0h45'44 (7) | 4h23'21 (8,-1) | 4h26'29 (8) | 0h42'47 (7) | 2'57 | 3h37'36 (8,-1) | 3'08 | 2h21'40 (3,+2) | 6h48'10 | |
7 | 6 - M/Vet | 37 | CHAN QUEE LIN Gim | M | Vet | POWERMAN | 0h50'42 (9) | 0h53'19 (9) | 4h23'10 (7,+2) | 4h25'43 (7) | 0h50'42 (9) | 2'37 | 3h29'50 (7,+2) | 2'33 | 2h55'30 (7) | 7h21'14 | |
8 | 2 - M/Sr | 56 | SEEDAT Muhammad | M | Senior | POWERMAN | 0h42'31 (6) | 0h46'10 (8,-2) | 4h42'16 (9,-1) | 4h46'51 (9) | 0h42'31 (6) | 3'39 | 3h56'05 (9,-1) | 4'35 | 3h08'04 (8,+1) | 7h54'56 | |
Withdrawals (1) | 61 | SULLIVAN Yann | M | Vet | POWERMAN | 0h42'50 (8) | 0h45'38 (6,+2) | 3h47'48 (1,+5) | 3h54'19 (2,-1) | 0h42'50 (8) | 2'48 | 3h02'09 (1,+5) | 6'31 | Withdrawal |
Pl. | Rank - cat | Bib | Surname, name | Sex | Category | Race | End Swimming | Start Bike | End Bike | Start Running | Swimming | T1 | Bike | T2 | Running | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 - M/Sr | 93 | HUGNIN Timothee | M | Senior | ZOM FERAY | 0:29:17 | 0:30:58 | 3:01:12 | 3:03:01 | 0:29:17 | 0:01:41 | 2:30:13 | 0:01:49 | 1:45:26 | 4:48:27 |
2 | 2 - M/Sr | 30 | BAARD Wynand | M | Senior | ZOM FERAY | 0:35:08 | 0:36:12 | 3:04:15 | 3:06:00 | 0:35:08 | 0:01:04 | 2:28:02 | 0:01:45 | 1:44:27 | 4:50:27 |
3 | 3 - M/Sr | 60 | COLIN Jean Michel | M | Senior | ZOM FERAY | 0:36:37 | 0:37:12 | 3:07:10 | 3:08:00 | 0:36:37 | 0:00:35 | 2:29:57 | 0:00:50 | 1:42:27 | 4:50:27 |
4 | 4 - M/Sr | 78 | ANDALLO Raphael | M | Senior | ZOM FERAY | 0:34:51 | 0:36:20 | 3:05:02 | 3:06:00 | 0:34:51 | 0:01:29 | 2:28:41 | 0:00:58 | 1:54:37 | 5:00:37 |
5 | 1 - M/Vet | 98 | DESVAUX DE MARIGNY Simon | M | Veteran | ZOM FERAY | 0:37:36 | 0:39:44 | 3:33:16 | 3:35:04 | 0:37:36 | 0:02:08 | 2:53:31 | 0:01:48 | 1:25:36 | 5:00:41 |
6 | 5 - M/Sr | 94 | BAYOL Romain | M | Senior | ZOM FERAY | 0:52:09 | 0:54:21 | 3:25:04 | 3:27:08 | 0:52:09 | 0:02:12 | 2:30:42 | 0:02:04 | 1:36:50 | 5:03:58 |
7 | 6 - M/Sr | 89 | MARIA Pierre yves | M | Senior | ZOM FERAY | 0:50:11 | 0:53:46 | 3:41:29 | 3:42:48 | 0:50:11 | 0:03:35 | 2:47:42 | 0:01:19 | 1:35:29 | 5:18:18 |
8 | 2 - M/Vet | 77 | GIBLOT DUCRAY Pascal | M | Veteran | ZOM FERAY | 0:29:41 | 0:32:40 | 3:29:13 | 3:30:41 | 0:29:41 | 0:02:59 | 2:56:32 | 0:01:28 | 1:48:29 | 5:19:10 |
9 | 3 - M/Vet | 7 | JONES Brendon | M | Veteran | ZOM FERAY | 0:40:49 | 0:42:09 | 5:19:54 | 5:21:55 | 0:40:49 | 0:01:20 | 4:37:44 | 0:02:01 | 0:00:28 | 5:22:24 |
10 | 7 - M/Sr | 76 | PARK Thierry | M | Senior | ZOM FERAY | 0:41:58 | 0:43:56 | 3:30:45 | 3:31:29 | 0:41:58 | 0:01:58 | 2:46:48 | 0:00:44 | 1:57:15 | 5:28:44 |
11 | 1 - F/Sr | 40 | STAUB Julie | F | Senior | ZOM FERAY | 0:38:09 | 0:39:48 | 3:42:24 | 3:43:01 | 0:38:09 | 0:01:39 | 3:02:35 | 0:00:37 | 1:54:16 | 5:37:17 |
12 | 4 - M/Vet | 90 | BARRETT Mitchell | M | Veteran | ZOM FERAY | 0:35:57 | 0:38:28 | 3:28:15 | 3:29:27 | 0:35:57 | 0:02:31 | 2:49:46 | 0:01:12 | 2:10:34 | 5:40:01 |
13 | 5 - M/Vet | 87 | BODENSTEIN Dylan | M | Veteran | ZOM FERAY | 0:31:45 | 0:33:28 | 3:20:15 | 3:22:01 | 0:31:45 | 0:01:43 | 2:46:46 | 0:01:46 | 2:18:11 | 5:40:12 |
14 | 6 - M/Vet | 1 | HAU Andrew | M | Veteran | ZOM FERAY | 0:38:54 | 0:39:50 | 3:44:14 | 3:45:29 | 0:38:54 | 0:00:56 | 3:04:23 | 0:01:15 | 1:55:05 | 5:40:34 |
15 | 8 - M/Sr | 63 | LENFERNA Ryan | M | Senior | ZOM FERAY | 0:43:17 | 0:45:38 | 3:38:18 | 3:40:05 | 0:43:17 | 0:02:21 | 2:52:39 | 0:01:47 | 2:07:13 | 5:47:18 |
16 | 9 - M/Sr | 92 | BANKS Kane | M | Senior | ZOM FERAY | 0:47:23 | 0:49:00 | 3:51:34 | 3:52:54 | 0:47:23 | 0:01:37 | 3:02:33 | 0:01:20 | 2:01:23 | 5:54:18 |
17 | 7 - M/Vet | 41 | GERARD Christophe | M | Veteran | ZOM FERAY | 0:34:49 | 0:37:33 | 3:29:12 | 3:30:43 | 0:34:49 | 0:02:44 | 2:51:38 | 0:01:31 | 2:30:21 | 6:01:05 |
18 | 10 - M/Sr | 45 | RABENARIVO Marius | M | Senior | ZOM FERAY | 0:48:27 | 0:49:24 | 4:02:31 | 4:03:57 | 0:48:27 | 0:00:57 | 3:13:06 | 0:01:26 | 1:58:17 | 6:02:15 |
19 | 8 - M/Vet | 11 | HARDY Dominique | M | Veteran | ZOM FERAY | 0:39:48 | 0:42:18 | 3:40:19 | 3:41:36 | 0:39:48 | 0:02:30 | 2:58:00 | 0:01:17 | 2:30:37 | 6:12:14 |
20 | 11 - M/Sr | 50 | THOREL Quentin | M | Senior | ZOM FERAY | 0:43:56 | 0:48:37 | 4:00:00 | 4:02:20 | 0:43:56 | 0:04:41 | 3:11:22 | 0:02:20 | 2:11:31 | 6:13:52 |
21 | 9 - M/Vet | 97 | BROCHIER Elric | M | Veteran | ZOM FERAY | 0:47:22 | 0:50:38 | 3:59:12 | 4:00:48 | 0:47:22 | 0:03:16 | 3:08:33 | 0:01:36 | 2:13:28 | 6:14:16 |
22 | 10 - M/Vet | 49 | CHAN KIN Gerard | M | Veteran | ZOM FERAY | 0:43:45 | 0:45:06 | 3:49:12 | 3:50:17 | 0:43:45 | 0:01:21 | 3:04:05 | 0:01:05 | 2:26:32 | 6:16:49 |
23 | 1 - F/Vet | 39 | GERARD Valerie | F | Veteran | ZOM FERAY | 0:38:32 | 0:39:50 | 3:57:18 | 3:58:12 | 0:38:32 | 0:01:18 | 3:17:27 | 0:00:54 | 2:18:38 | 6:16:50 |
24 | 2 - F/Vet | 95 | BERANGERE Monin | F | Veteran | ZOM FERAY | 0:44:50 | 0:48:18 | 4:00:18 | 4:01:19 | 0:44:50 | 0:03:28 | 3:11:59 | 0:01:01 | 2:21:30 | 6:22:49 |
25 | 2 - F/Sr | 27 | SCOTT Lucy | F | Senior | ZOM FERAY | 0:35:14 | 0:36:02 | 4:15:21 | 4:19:49 | 0:35:14 | 0:00:48 | 3:39:18 | 0:04:28 | 2:26:29 | 6:46:18 |
26 | 3 - F/Vet | 84 | HARBEC-ATCHIA Aline | F | Veteran | ZOM FERAY | 0:41:41 | 0:44:36 | 4:13:34 | 4:15:47 | 0:41:41 | 0:02:55 | 3:28:57 | 0:02:13 | 2:30:31 | 6:46:19 |
27 | 12 - M/Sr | 88 | RECH Sebastien | M | Senior | ZOM FERAY | 0:43:56 | 0:45:40 | 4:29:16 | 4:31:41 | 0:43:56 | 0:01:44 | 3:43:36 | 0:02:25 | 2:27:58 | 6:59:40 |
28 | 11 - M/Vet | 57 | CARTIER Charles | M | Veteran | ZOM FERAY | 0:39:33 | 0:41:17 | 3:50:14 | 3:51:50 | 0:39:33 | 0:01:44 | 3:08:56 | 0:01:36 | 3:07:54 | 6:59:45 |
29 | 12 - M/Vet | 18 | SEETARAM Ashwin kumar | M | Veteran | ZOM FERAY | 0:54:08 | 0:56:21 | 4:34:17 | 4:37:09 | 0:54:08 | 0:02:13 | 3:37:55 | 0:02:52 | 2:35:36 | 7:12:46 |
30 | 4 - F/Vet | 48 | CHAN KIN Therese | F | Veteran | ZOM FERAY | 0:59:32 | 1:03:27 | 4:31:21 | 4:33:03 | 0:59:32 | 0:03:55 | 3:27:53 | 0:01:42 | 2:41:04 | 7:14:08 |
31 | 5 - F/Vet | 42 | NAIDOO Jodi | F | Veteran | ZOM FERAY | 0:57:24 | 1:00:00 | 4:47:15 | 4:49:26 | 0:57:24 | 0:02:36 | 3:47:14 | 0:02:11 | 2:25:43 | 7:15:10 |
32 | 3 - F/Sr | 86 | FOURNIER Florence | F | Senior | ZOM FERAY | 0:49:38 | 0:53:40 | 4:49:47 | 4:51:01 | 0:49:38 | 0:04:02 | 3:56:06 | 0:01:14 | 2:53:13 | 7:44:15 |
33 | 13 - M/Sr | 74 | BUNDHUN Irfaan | M | Senior | ZOM FERAY | 0:47:17 | 0:49:59 | 4:49:19 | 4:51:42 | 0:47:17 | 0:02:42 | 3:59:19 | 0:02:23 | 3:02:32 | 7:54:15 |
34 | 14 - M/Sr | 62 | VARJANGBHAY Yudish | M | Senior | ZOM FERAY | 0:53:14 | 0:58:51 | 4:47:47 | 4:49:34 | 0:53:14 | 0:05:37 | 3:48:55 | 0:01:47 | 3:05:09 | 7:54:44 |
Withdrawals (1) | 54 | NURSE Kathryn | F | Veteran | ZOM FERAY | 0:31:17 | 0:33:08 | 0:31:17 | 0:01:51 | Withdrawal | ||||||
Withdrawals (1) | 82 | GOPALEEA Kunal | M | Senior | ZOM FERAY | 0:39:54 | 0:44:06 | 0:39:54 | 0:04:12 | Withdrawal |
Pl. |
Bib |
name |
Surname |
End Swimming |
Start Bike |
End Bike |
Start Running |
Swimming |
T1 |
Bike |
T2 |
Running |
Time |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
101 |
Mathias |
RITTER |
0h29'01 (1) |
0h30'48 (1) |
3h13'10 (1) |
3h14'28 (1) |
0h29'01 (1) |
1'47 |
2h42'21 (1) |
1'18 |
1h59'30 (2) |
5h13'58 |
|
Fabrice |
LINCOLN |
|||||||||||||
Vincent |
DE MARASSE ENOUF |
|||||||||||||
2 |
100 |
Hemant |
GUJADHUR |
0h39'35 (2) |
0h39'52 (2) |
3h28'13 (2) |
3h29'01 (2) |
0h39'35 (2) |
0'17 |
2h48'20 (2) |
0'48 |
1h51'39 (1) |
5h20'40 |
|
Jean Michel |
LIM FAT |
|||||||||||||
Robert |
DERBYSHIRE |